Simple, predictable pricing
for modern infrastructure
Start small and scale as you grow. No lock-ins, no surprise bills.
Plans built for every stage of growth
Start with generous free default limits, scale effortlessly on production infrastructure, or design a custom enterprise deployment.
Free
Ideal for testing, personal prototypes, and building side projects with generous default limits.
Pro
For fast-moving production applications, teams, and high-concurrency scalable workloads.
Enterprise
Dedicated infrastructure, compliance guarantees, isolated VPCs, and white-glove technical support.
Platform Usage & Overages
Transparent per-unit pricing across all platform services. Overages apply strictly when consuming beyond your tier default limits.
| Resource / Metric | Platform | Plan Allowance | Unit of Measure | Overage Rate |
|---|---|---|---|---|
Edge Request RoutingAnycast request resolution and SSL termination across 318 edge PoPs | Edge Network | 10M free / month | Per 1M requests | ₦450 |
Global Bandwidth EgressHigh-throughput edge cache delivery with multi-tiered origin shielding | Edge Network | 100 GB / 2 TB included | Per GB transferred | ₦75 |
Edge Cache StorageLow-latency global key-value cache and persistent asset replication | Edge Network | 5 GB / 50 GB included | Per GB-month | ₦225 |
Instant Global PurgeSub-150ms cache invalidations by URL, Surrogate-Key, or tag | Edge Network | Unlimited included | Per invalidation | ₦0 (Free) |
Standard S3 StorageHigh-durability distributed object storage with automated erasure coding | Object Storage | 10 GB / 250 GB included | Per GB-month | ₦22.50 |
Bandwidth Egress TaxDownload and distribute data freely across internet with zero fees | Object Storage | Always Unlimited | Per GB egress | ₦0 (Free) |
Read Operations (GET)Object retrieval, metadata lookup, and streaming read requests | Object Storage | 1M ops included | Per 1M operations | ₦600 |
Write Operations (PUT/POST)Asset uploads, multipart uploads, and bucket lifecycle policies | Object Storage | 100k ops included | Per 1M operations | ₦6,750 |
Compute Core (vCPU)Dedicated isolated microVM processor time with sub-150ms cold starts | Containers | 0.5 / 4 vCPU included | Per vCPU-hour | ₦36 |
Memory Allocation (RAM)High-speed dedicated memory per active container instance | Containers | 512 MB / 8 GB included | Per GB-hour | ₦5.25 |
Dedicated Static IPv4Direct Anycast static IP address routed to cluster deployments | Containers | 1 included on Pro | Per IP / month | ₦4,500 |
Autoscaled Pod ReplicasElastic horizontal and vertical pod scaling during traffic spikes | Containers | Autoscale included | Per pod-hour | ₦22.50 |
Function InvocationsSub-5ms V8 isolate execution with standard Fetch and WebCrypto APIs | Edge Functions | 500k / 10M included | Per 1M invocations | ₦750 |
Compute DurationExecution wall-clock compute measured in 128 MB memory blocks | Edge Functions | Included in plan | Per GB-second | ₦0.027 |
Edge KV Storage ReadsSub-millisecond global key-value reads directly in execution context | Edge Functions | 1M reads included | Per 1M operations | ₦750 |
Edge KV Storage WritesGlobally replicated key-value state mutations and atomic increments | Edge Functions | 100k writes included | Per 1M operations | ₦7,500 |
Log & Event IngestionHigh-cardinality indexing with sub-second full-text and tag search | Observability | 3-day / 30-day included | Per GB ingested | ₦375 |
APM Distributed TracesEnd-to-end distributed span waterfall correlation from browser to SQL | Observability | 500k spans included | Per 1M spans | ₦2,250 |
Extended Retention (Per 30D)Long-term warm log retention for compliance audits and historical review | Observability | Plan default included | Per GB-month | ₦75 |
Real-Time Alert WebhooksPagerDuty, Slack, Discord, and webhook dispatching on anomalies | Observability | Unlimited included | Per alert | ₦0 (Free) |
Enterprise NVMe StorageHigh-IOPS provisioned database storage with automatic disk scaling | Databases | 1 GB / 50 GB included | Per GB-month | ₦180 |
Point-In-Time Backup (PITR)Continuous WAL streaming enabling 1-second precision rollbacks | Databases | Automated in Pro | Per GB-month | ₦120 |
Global Read ReplicaMulti-region read nodes with low-latency asynchronous replication | Databases | 1 included on Pro | Per replica / month | ₦22,500 |
Serverless Connection PoolingBuilt-in PgBouncer handling 50,000+ simultaneous function connections | Databases | Included in plan | Per connection | ₦0 (Free) |
MicroVM Sandbox ExecutionDedicated ephemeral Linux execution environments with memory shredding | Agent Runners | 50 / 1,000 min included | Per runtime minute | ₦30 |
Headless Browser SessionsPre-warmed Chromium and Playwright instances with DOM capture tools | Agent Runners | Included on Pro | Per browser minute | ₦60 |
Persistent Task CheckpointsStep-level persistent state preservation across multi-hour agent loops | Agent Runners | 1 GB included | Per GB-month | ₦300 |
Tool API Calls & REPLPython interpreter dispatches, curl queries, and terminal tool runs | Agent Runners | Unlimited included | Per execution | ₦0 (Free) |
Open-Weight Model InferenceDeepSeek V3, Llama 3.3, and Qwen 2.5 Coder on low-latency GPU nodes | Build with AI | 1M tokens / mo included | Per 1M tokens | ₦300 |
Frontier Flagship ModelsGemini 3.8 Flash, Claude 3.5 Sonnet, and GPT-4o with direct token passthrough | Build with AI | 10M tokens on Pro | Per 1M tokens | ₦3,750 |
Dedicated GPU Adapter ComputeCustom LoRA fine-tuning and parameter-efficient model customization | Build with AI | 5 GPU-hours on Pro | Per GPU-hour | ₦1,800 |
Vector Embedding GenerationHigh-throughput dense semantic vector indexing for RAG pipelines | Build with AI | 10M vectors included | Per 1M embeddings | ₦150 |
* All overages are calculated dynamically by the second and byte with zero minimum increment penalties. Automated spend cap alerts and hard ceilings can be configured in your console dashboard at any time.
